Investor news - archive
2020 December
| 12. 31. 2020. 09:00 | Number of voting rights at Magyar Telekom Plc. as of December 31, 2020 | Details |
| 12. 17. 2020. 16:15 | Announcement on selected language regarding bonds | Details |
| 12. 17. 2020. 15:30 | Registration of Magyar Telekom 2027 HUF Bonds to XBond | Details |
| 12. 17. 2020. 11:30 | Magyar Telekom was registered as participant for the auction procedure for the entitlements of frequency use of the 900 MHz and 1800 MHz frequency bands | Details |
| 12. 02. 2020. 13:00 | Magyar Telekom 2021 corporate events calendar | Details |
| 12. 01. 2020. 16:00 | Tibor Rékasi reappointed as CEO of Magyar Telekom | Details |
| 12. 01. 2020. 14:00 | Number of voting rights at Magyar Telekom Plc. as of November 30, 2020 | Details |
2020 November
| 11. 24. 2020. 15:30 | Main parameters of the market making agreement for the Magyar Telekom 2027 Bonds | Details |
| 11. 24. 2020. 15:30 | Magyar Telekom concluded a successful bond auction | Details |
| 11. 04. 2020. 17:30 | Magyar Telekom third quarter 2020 results | Details |
| 11. 02. 2020. 13:00 | Number of voting rights at Magyar Telekom Plc. as of October 31, 2020 | Details |
| 11. 02. 2020. 11:00 | Share ownership of Magyar Telekom’s new Chief Commercial Officer Enterprise | Details |
2020 October
| 10. 28. 2020. 09:30 | Scope Ratings GmbH assigns first-time BBB+ rating to Magyar Telekom | Details |
| 10. 01. 2020. 12:30 | Number of voting rights at Magyar Telekom Plc. as of September 30, 2020 | Details |
2020 September
| 09. 22. 2020. 16:30 | Change in Magyar Telekom Group's top management | Details |
| 09. 01. 2020. 13:30 | Number of voting rights at Magyar Telekom Plc. as of August 31, 2020 | Details |
2020 August
| 08. 28. 2020. 13:30 | Magyar Telekom initiates the review of its funding framework | Details |
| 08. 27. 2020. 12:00 | Change in Magyar Telekom Group's top management | Details |
| 08. 05. 2020. 17:30 | Magyar Telekom second quarter 2020 results | Details |
| 08. 03. 2020. 15:00 | Number of voting rights at Magyar Telekom Plc. as of July 31, 2020 | Details |
2020 July
| 07. 03. 2020. 16:00 | Change in the contact person at Magyar Telekom’s Investor Relations | Details |
| 07. 01. 2020. 15:30 | Number of voting rights at Magyar Telekom Plc. as of June 30, 2020 | Details |
2020 June
| 06. 30. 2020. 14:30 | Shareholders’ Assembly of MakTel approves dividend payment | Details |
| 06. 25. 2020. 16:00 | Outcome of Magyar Telekom share buyback auction | Details |
| 06. 12. 2020. 16:30 | Magyar Telekom to launch a share buyback auction | Details |
| 06. 02. 2020. 17:00 | Share ownership of Magyar Telekom’s newly elected officers | Details |
| 06. 02. 2020. 12:00 | Number of voting rights at Magyar Telekom Plc. as of May 31, 2020 | Details |
| 06. 01. 2020. 08:30 | Announcement of Magyar Telekom Plc. regarding the dividend payment and the actual amount of gross dividend per share for business year 2019 | Details |
2020 May
| 05. 13. 2020. 17:30 | Magyar Telekom first quarter 2020 results | Details |
| 05. 04. 2020. 15:00 | Number of voting rights at Magyar Telekom Plc. as of April 30, 2020 | Details |
2020 April
| 04. 24. 2020. 18:00 | Share ownership of Magyar Telekom’s newly elected officers | Details |
| 04. 24. 2020. 18:00 | Decisions on the agenda items of Magyar Telekom’s Annual General Meeting | Details |
| 04. 24. 2020. 17:00 | Resolutions of the Board of Directors in the matters set on the published agenda of the 2020 Annual General Meeting | Details |
| 04. 21. 2020. 15:00 | Magyar Telekom 2020 corporate events calendar | Details |
| 04. 16. 2020. 15:30 | Magyar Telekom’s notice in relation to the Annual General Meeting | Details |
| 04. 01. 2020. 14:00 | Change in the Supervisory Board of Magyar Telekom | Details |
| 04. 01. 2020. 13:00 | Number of voting rights at Magyar Telekom Plc. as of March 31, 2020 | Details |
2020 March
| 03. 26. 2020. 19:00 | Magyar Telekom wins frequency blocks | Details |
| 03. 17. 2020. 19:30 | Magyar Telekom publishes its audited Financial Statements | Details |
| 03. 17. 2020. 11:30 | Magyar Telekom will not hold its Annual General Meeting on April 8, 2020 | Details |
| 03. 06. 2020. 12:00 | Annual General Meeting - April 8, 2020 | Details |
| 03. 02. 2020. 15:30 | Number of voting rights at Magyar Telekom Plc. as of February 29, 2020 | Details |
| 03. 02. 2020. 09:30 | Change in the contact person at Magyar Telekom’s Investor Relations | Details |
| 03. 02. 2020. 09:30 | Share ownership of Magyar Telekom’s new Chief Financial Officer | Details |
2020 February
| 02. 18. 2020. 16:00 | Magyar Telekom announces 2019 dividend proposal | Details |
| 02. 18. 2020. 16:00 | Magyar Telekom fourth quarter 2019 results | Details |
| 02. 03. 2020. 16:30 | Number of voting rights at Magyar Telekom Plc. as of January 31, 2020 | Details |
2020 January
| 01. 23. 2020. 20:00 | Supervisory authority resolution against Magyar Telekom | Details |
| 01. 02. 2020. 12:30 | Number of voting rights at Magyar Telekom Plc. as of December 31, 2019 | Details |